FacebookPixel
Send property to a friend
Know more »
captcha
Required fields *
Edifício Living Park VI - T1 to T4 since 127 500 €
I want to be contacted
Date
Time
Name
Contact
Message
Privacy Policy
captcha
Code
fractions
Reference Property Type Fraction Floor Typology WCs Garage Total Area Condition Price Availability Plans
DL261 Flat AV / Drt. Trás 3 T1 1 1 52,3 Under Construction 127 500 € Reserved
DL262 Flat AL / Esq. Trás 3 T1 1 1 55,5 Under Construction 127 500 € Reserved
DL264 Flat BG / Drt. Trás 4 T1 1 1 52,3 Under Construction 130 000 € Reserved
DL265 Flat AW / Esq. Trás 4 T1 1 1 55,5 Under Construction 130 000 € Reserved
DL268 Flat BD / Drt. Trás 5 T1 1 1 52,3 Under Construction 132 500 € Reserved
DL269 Flat BG / Drt. Trás 6 T1 1 1 52,3 Under Construction 135 000 € Reserved
DL256 Flat Z / Drt. Trás 1 T1 1 1 52,3 Under Construction Upon request  Reserved
DL259 Flat AK / Drt. Trás 2 T1 1 1 52,3 Under Construction Upon request  Reserved
DL260 Flat AG / Direito 2 T3 2 2 134,2 Under Construction 197 500 € Available
DL255 Flat K / Frente 0 T4 3 2 174,4 Under Construction 220 000 € Reserved
DL258 Flat U / Frente 1 T4 3 2 174,4 Under Construction 225 000 € Reserved
DL267 Flat AR / Direito 4 T4 3 2 174,4 Under Construction 240 000 € Reserved
DL292 Flat BK / Frente 6 T4 3 2 174,4 Under Construction 245 000 € Reserved
Other developments
We are available to help you I want to be contacted
Date
Time
Name
Contact
Message
captcha
Code
O que é a pesquisa responsável
Esta pesquisa permite obter resultados mais ajustados à sua disponibilidade financeira.